Overview of EU-funded projects USN participate in:
Finished projects
| Supercapacitors for Power Grid Modernization towards a More Stable Future (SuPriM) | Partner | 2021 | 2025 | |||
| The Equitable, Inclusive, and Human-Centered XR Project (XR4Human) | Coordinator | Rigmor Baraas og Rosemarie Bernabe |
|
2025 | ||
| Drammen City - zero emission 2030 | Partner | Giovanna Calogiuri | 2023 | 2025 | ||
| Grön omställning med Laddning, Elektrifiering och Infrastruktur för Fritidsbåtar (GO:LEIF) | Partner | Bjørnar Thorsen | 2023 | 2025 | ||
| Prevention, mitigation, management of infectious diseases on cruise ships and passenger ferries (HEALTHY SAILING) | Partner | Jörn Klein | 2022 | 2025 | ||
| Quantum sensing with nonclassical mechanical oscillators (MQSens) | Partner | 2022 | 2025 | |||
| Artificial Intelligence for Diagnosing Retinal Diseases (AI D) | Partner | Rigmor C. Baraas | 2021 | 2024 | ||
| Enhancing Human Performance in Complex Socio-Technical Systems (ENHANCE) | Coordinator | Salman Nazir | 2019 | 2024 | ||
| Metal graphdiyne towards electrochemical water splitting (CarbonChem) | Individual fellow project | Hao Huang | 2022 | 2024 | ||
| ‘Smart-Bin’ development to quickly identify, sort & trace multiple forms of waste for recycling (Capture) | Partner | Marit Gunda Gundersen Engeset | 2022 | 2024 | ||
| Health effects of cArdiac fluoRoscopy and MOderN radIotherapy in paediatriCs (HARMONIC) | Partner | Hilde M. Olerud | 2019 | 2024 | ||
| Responsible open science in Europe (ROSIE) | Partner | Rosemarie de la Cruz Bernabe | 2021 | 2024 | ||
| Empowering EU health policies on Task SHIfting (TaSHI) | Partner | Vibeke Sundling | 2021 | 2024 | ||
| Harmonization and Pre-Standardization of Equipment, Training and Tactical Coordinated procedures for First Aid Vehicles deployment on European multi-victim Disasters (VALKYRIES) | Partner | Marius S. Tannum og Jon H. Ulvensøen | 2021 | 2023 | ||
| TiO2 nanotubes/graphene-based nanomaterials to address the emerging contaminants pollution (GRAFTID) | Partner | Kaiying Wang | 2020 | 2023 | ||
| Photocatalytic and photoelectrochemical carbon dioxide reduction (PhotoRed) | Partner | Kaiying Wang | 2020 | 2023 | ||
| Preserving the Adriatic Sea Ecosystems by Active Participation of CitizenS (SEAS) |
|
Lasse Berntzen | 2021 | 2022 | ||
| Cloudbased analysis and diagnosis platform for PV prosumers (PVADIPC) | Partner | Lasse Berntzen | 2021 | 2022 | ||
| Development of New digital Microphone-MEMS-Sensors for wind tunnels with open/closed test sections and flight tests (AEROMIC) | Partner | Xuyuan Chen | 2021 | 2023 | ||
| Human, technical and political factors for better coordination and support of e-health in Africa (BETTEReHEALTH) | Partner | Shegaw Anagaw Mengiste | 2021 | 2023 | ||
| Unravelling Data for Rapid Evidence-Based Response to COVID-19 (unCoVer) | Partner | Jörn Klein | 2020 | 2023 | ||
| TURbiNe INnovation for reliable Generation from the TIDEs (TURNING-TIDE) | Partner | Knut Vågsæther | 2019 | 2022 | ||
| Value2Sea | Partner | Bjørnar Thorsen | 2019 | 2022 | ||
| Skandinavisk Elektrisk Transport System (SETS II) | Partner | Bjørnar Thorsen | 2019 | 2022 | ||
| Building COMpetencies for COMpetitive COMpanies (COM3) | Partner | Anh Nguyen Duc | 2019 | 2023 | ||
| PNR for safety of hydrogen driven vehicles and transport through tunnels and similar confined spaces (HyTunnel-CS) | Partner | Knut Vågsæther | 2019 | 2022 | ||
| Self-calibrating photodiodes for the radiometric linkage to fundamental constants (ChipS.CALe) | Partner | Per Øhlckers | 2019 | 2022 | ||
| The European Landscape Learning Initiative: Past and Future Environments and Energy Regimes shaping Policy Tools (TerraNova) | Partner | Hans Renssen | 2019 | 2023 | ||
| Multi-layer aggregator solutions to facilitate optimum demand response and grid flexibility (SMART-MLA) | Partner | Lasse Berntzen | 2018 | 2022 | ||
| Train the trainer programme in hydrogen safety for responders (HyResponder) | Partner | Andre Vagner Gaathaug | 2020 | 2022 | ||
| U-space Separation in Europe (USEPE) | Partner | Aurilla Arntzen | 2021 | 2022 | ||
| Culture Power: Inspire to Develop Rural Areas (CUPIDO) | Gudrun Helgadottir | 2018 | 2022 | |||
| Advanced packaging for photonics, optics and electronics for low cost manufacturing in Europe (APPLAUSE) | Partner | Per Øhlckers | 2019 | 2022 | ||
| Optomechanical quantum sensors at room temperature (QuaSeRT) | Partner | Kjetil Børkje | 2018 | 2021 | ||
| Bolstering the joint operation of HYdrogen and Offshore wiND (BEHYOND) | Partner | Elisabet Syverud | 2020 | 2021 | ||
| Inclusive education and social support to tackle inequalities in society (ISOTIS) | Partner | Thomas Moser | 2017 | 2019 | ||
| QuADC: Waveform metrology based on spectrally pure Josephson voltages | Partner | Per Øhlckers | 2016 | 2019 | ||
| Biogass 2020 | Partner | Rune Bakke | 2015 | 2018 | ||
| Functional connectivity and ecological sustainability of European ecological networks - a case study with the brown bear (BearConnect) | Partner | Andreas Zedrosser | 2017 | 2020 | ||
| Eco-efficiency to maritime industry processes in the Baltic Sea Region (ECOPRODIGI) | Partner | Kenn Steger-Jensen | 2017 | 2020 | ||
| Accelerating Low carbon Industrial Growth through CCUS (ALIGN-CCUS) | Partner | Klaus-Joachim Jens | 2017 | 2020 | ||
| A smart inflow control valve for oil production pipes to reduce pollution and maximise oil recover (CLEAN-OIL) | Partner | Einar Halvorsen | 2018 | 2020 |
The Department of Research and Internationalisation coordinates our EU funded research and innovation projects.
Questions? Please contact: forskerstotte@usn.no