- Energy, climate and environment
- Health, health technology and welfare
- Industry and service industry
- Culture and tourism
- Maritime- and offshore operations
- Food and bio-based industries
- Nanotechnology, microtechnology and advanced materials
- Petroleum research
- Social sciences and humanities
- Transportationation
- Education and training
- Welfare, working life and migration
- National centers
- Capacity building projects
Energy, climate and environment
Health, health technology and welfare
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
CoTecH – Samskapt helseteknologi | Coordinator | Janne Dugstad Cecilie Varsi | 2022 | 2028 |
Flere gode dager hjemme (HEIME) | Coordinator | Grethe Eilertsen | 2021 | 2025 |
Norwegian Vision in Stroke Network (NorVIS) | Coordinator | Helle Kristine Falkenberg | 2019 | 2023 |
Does the structural organisation of care affect pathways through municipal services for older people with mental health/substance use disorders? | Coordinator | Heidi Haukelien Jorun Rugkåsa | 2018 | 2021 |
Implementation of tailored interventions to treat harmful alcohol and drug use in Norwegian hospitals and municipality services (AlcoTail) | Partner | Aud Johannessen | 2021 | 2025 |
Effective Stuttering Treatment (EST) | Partner | Elisabeth Holm Hansen | 2017 | 2022 |
Teambasert rehabilitering for hjemmeboende eldre. Hverdagsrehabilitering som en integrert del av hjemmetjenesten | Partner | Kirsti-Iren Skovdahl, Kari Jokstad | 2016 | 2021 |
Living well with chronic pain: using person-centered e-health design to support self-management | Partner | Hilde Eide | 2017 | 2023 |
Tjenesteshop - brukerstyring av kommunale tjenester | Partner | Hilde Haukelien | 2017 | 2021 |
NAVs tjenester til arbeidsgivere - felles utfordringer i skjæringspunktet mellom arbeid og helse | Partner | Ole Jacob Thomassen, Karianne Nyheim Stray | 2017 | 2021 |
Optimalisering av refraktiv treffsikkerhet hos pasienter som tidligere har gjennomgått laserkorreksjon av sin nærsynthet | Partner | Bente Monica Aakre, Bjørn Gjerdrum | 2017 | 2021 |
Kompetanse for bedre tjenester - betydning av kompetansesatsing rettet mot ansatte som møter brukere som kan være truende og voldelige | Partner | Ottar Ness, Erlend Rinke Maagerø-Bangstad | 2016 | 2021 |
Rethinking work inclusion for people with intellectual disability | Partner | Hans A. Hauge | 2018 | 2021 |
Aiming for quality in nursing home care: Rethinking clinical supervision and assessment of nursing students in clinical studies | Partner | Kirsti-Iren Skovdahl | 2018 | 2022 |
From double trouble to dual recovery: Increasing recovery-oriented rehabilitation(ROR)and quality of life through collaborative partnership | Partner | Stian Nissen Biong | 2017 | 2022 |
Hvordan legge grunnlag for en individuelt tilpasset oppfølging av yngre personer med demens? En studie av vedtaksprosessen i to kommuner. |
Partner | Heidi Haukelien, Vigdis Aaltvedt | 2018 | 2022 |
How can we reduce the use of compulsion of people with severe mental illness? A cross-sectoral, multi-methods study | Partner | Jorun Rugkåsa | 2018 | 2022 |
Holdningsskapende nærværsarbeid - et kollektiv arbeidsmiljøtiltak for utvikling av jobbengasjement og jobbprestasjoner | Partner | Steffen Torp, Hilde Hovda Midje | 2018 | 2022 |
INNSIKT; inkluderende brukermedvirkning og bred deltakelse for å samskape trygge, kunnskapsbaserte, interaktive digitale innbyggertjenester. | Partner | Hilde Eide | 2018 | 2021 |
Health promotion and collaboration to strengthen work participation | Partner | Tore Norendal Braathen, Heidi Haukelien | 2019 | 2022 |
The Impact of Quality in Kindergarten for Better Mental Health in Children: A Norwegian Survey-Registry Linkage Study (MoBaKinder) | Partner | Thomas Moser | 2018 | 2022 |
Skap Gode Dager: Brukerengasjement og tjenesteutvikling i Nye Drammen kommune | Partner | Rolf Sundet | 2020 | 2024 |
Industry and service industry
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
AI- driven Circular Business Model Innovation for Ecosystems | Coordinator | Vinit Parida | 2021 | 2025 |
Data Driven Innovation in Specialized Retail Ecosystems (DISRE) | Coordinator | Per Egil Pedersen | 2021 | 2024 |
Grønn Digital UAV-basert Ekspresstjeneste | Partner | Elisabet Syverud | 2021 | 2021 |
Improve detectability for trustworthiness assessment of concrete structure inspection in ultrasound by AI method | Partner | Kristin Falk | 2021 | 2023 |
Datasikkerhet og dataflyt i applikasjoner som støtter og distribuerer data med differensiert gradert klassifisering | Partner | Olaf Hallan Graven | 2021 | 2024 |
H-SEIF2 Harvesting value from big data and digitization through a Human Systems-Engineering Innovation Framework | Partner | Kristin Falk | 2020 | 2024 |
Culture and tourisme
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Opplevelser for alle | Partner | Ingeborg Nordbø | 2018 | 2021 |
Crowdfunding in the Culture Sector: Adoption, Effects and Implications | Partner | Ziaul Haque Munim | 2020 | 2024 |
Rapids and backwaters. Adapting fast and slow to a digital cultural turn. | Partner | Heidi Stavrum | 2020 | 2023 |
Maritime- and offshore operations
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Innovating maritime training simulators using Virtual and Augmented Reality (InnoTraining) | Partner | Salman Nazir | 2017 | 2021 |
Transforming Shipping through Ecosystem Business model Innovation (TSEBI) | Partner | Thomas Brekke, Per Egil Pedersen og Vinnit Parida | 2019 | 2022 |
HUMANE - Human Maritime Autonomy Enable | Partner | Salman Nazir | 2018 | 2021 |
Secure, Efficient and Safe maritime traffic Management in the Straits of Malacca and Singapore (SESAME), Solution 2 | Partner | Marius Imset | 2018 | 2021 |
Blockchain Technology Applied to the Maritime Offshore Logistics - Norwegian Oil and Gas Supply Chain and Logistics Digitalization | Partner | Ziaul Haque Munim, Karen Czachorowski | 2018 | 2021 |
OpenBridge Design System - ODES | Partner | Steven Mallam | 2019 | 2021 |
Promoting marine and maritime research in Horizon Europe | Partner | Anne Kari Botnmark | 2020 | 2022 |
Smart Condition Monitoring: Automatiserte tilstand og overvåkings systemer for maritime autonome roboter. | Partner | Jon Herman Ulvensøen | 2019 | 2023 |
OPENVR – Next generation virtual reality for human-centered ship design | Partner | Steven Mallam | 2020 | 2023 |
OpenAR – Framework for augmented reality advanced maritime operations | Partner | Steven Mallam | 2021 | 2025 |
Norway-ASEAN Consortium in Risk Management for Safer and Sustainable Ocean | Partner | Hyungju Kim | 2021 | 2025 |
Food and bio-based industries
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Digifood - Transforming the Nordic REKO-rings into a sustainable Digital Local Food System | Coordinator | Per Egil Pedersen | 2020 | 2024 |
Realisation of animal welfare goals in Norways food sector (ANIWEL) | Partner | Stig Strandli Gezelius | 2015 | 2021 |
Nanotechnology, microtechnology and advanced materials
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Advanced Piezoelectric Devices | Coordinator | Einar Halvorsen | 2018 | 2021 |
Collaboration for Optical and Acoustical Sensor Technology (COAST) | Coordinator | Lars Hoff | 2020 | 2024 |
PHOTOSENSE – The interaction of photosensitive proteins with microfabricated sensor arrays | Coordinator | Erik Andrew Johannessen | 2021 | 2024 |
New platform for the next generation optical components | Partner | Einar Halvorsen | 2016 | 2022 |
Mechanical miniaturization in interventional medical instruments | Partner | Kristin Imenes | 2017 | 2021 |
Advanced Manufacturing Technologies for High Impact Medical Devices | Partner | Ole Henrik Gusland | 2018 | 2021 |
Computational X-ray Microscopy of Functional Materials and Devices | Partner | Dag Werner Breiby | 2018 | 2023 |
4D Computed Tomography of Porous Materials | Partner | Muhammad Nadeem Akram | 2018 | 2023 |
Nye aktive materialer i undervannstransdusere | Partner | Lars Hoff, Ellen Katrine Sagaas Røed | 2018 | 2022 |
Hydrogenkatalysator | Partner | Kaiying Wang, Tor Håvard Aasen | 2019 | 2021 |
PoreFlow: Visualizing multiphase flow in porous media with neutron imaging | Partner | Knut E Aasmundtveit, Erik Andrew Johannessen |
2019 | 2023 |
Sensor Technology for Green and Safe Jet-Engines – STEGS2 | Partner | Henrik Jakobsen | 2020 | 2023 |
Frontend and transducer technology for next generation cardiovascular ultrasound probes | Partner | Hoang Vu Nguyen, Lars Hoff | 2021 | 2024 |
Raksha: 5G Security for Critical Communications | Partner | Geir M. Køien | 2021 | 2024 |
Petroleum research
Project name | Our role | Researcher | Start | End | ||
---|---|---|---|---|---|---|
Digital wells for optimal production and drainage (DigiWell) | Coordinator | Bernt Lie | 2020 | 2024 | ||
Sensors and models for improved kick/loss detection in drilling (Semi-kidd) | Coordinator |
|
2016 | 2021 | ||
Application of Systems Engineering Methods in the oil and gas industry | Partner | Kristin Falk, Siv Engen | 2018 | 2021 |
Social sciences and humanities
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Cultures in conflict? How islamists cope with football | Coordinator | Hans Kristian Hognestad | 2021 | 2025 |
Timing and sound in musical microrhythm | Partner | Mats Sigvard Johansson | 2016 | 2021 |
Medieval urban health: From individual to public responsibility AD 1000-1600 | Partner | Ole Georg Moseng | 2017 | 2021 |
The last Ice Age: The trade in natural ice as an agent of modernisation and economic integration in 19th and early 20th century | Partner | Per G. Norseng | 2018 | 2022 |
Transportation
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Autobus - Self-driving buses in Norway | Partner | Radmila Juric | 2018 | 2021 |
SAM – Self Adapting Model-based system for Process Autonomy | Partner | Nils-Olav Skeie | 2019 | 2022 |
Hydrogen and Fuel Cells for Maritime Applications | Partner | Knut Vågsæther |
2019 |
2023 |
Sikkerhetsbevis for selvkjørende busser | Partner | Olaf Hallan Graven | 2020 | 2023 |
Trygghetsmetodikk for satellittbasert landingssystem for fly | Partner | Olaf Hallan Graven | 2020 | 2023 |
Realisering av en Autonom og Prediktiv Passasjerferge | Partner | Jon Herman Ulvensøen | 2019 | 2023 |
Education and training
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Developing Human Rights Values in Mathematics Teacher Education: Education with and by Youth (ViMTE) | Coordinator | Yasmine Abtahi | 2023 | 2027 |
Maker-Centered Learning: Cultivating creativity in tomorrow’s schools (MAKER) | Coordinator | Pirita Seitamaa-Hakkarainen | 2021 | 2025 |
Conversation Analytic innovation for Teacher Education (CAiTE). Research-based training for enhancing assessment and feedback quality | Coordinator | Karianne Skovholt | 2018 | 2021 |
Tracing learning outcomes across policy and practice (LOaPP) | Coordinator | Tine Sofie Prøitz | 2016 | 2021 |
Critical Literacy in a Digital and Global Textual World | Coordinator | Aslaug Veum | 2020 | 2023 |
Mathematics Education in Indigenous and Migrational contexts: Storylines, Cultures and Strength-based Pedagogies | Coordinator | Annica Andersson | 2020 | 2024 |
BRIDGES – Bridging the gaps between needs in teacher education and schools through interdisciplinary work | Coordinator | Heidi Biseth | 2020 |
2024 |
Partnerskap for bærekraftig overgang fra lærerutdanning til yrke: Å bli en profesjonell lærer (STEP) | Coordinator | Eva Bjerkholt | 2021 | 2025 |
Comparisons of Leadership Autonomy in School districts and Schools (CLASS ) | Coordinator | Tine Sophie Prøitz | 2021 | 2025 |
Nasjonal Researcherskole for lærerutdanningene (NAFOL) | Partner | Thomas Moser | 2010 | 2021 |
Læreres mulighet til å avdekke og sette inn tiltak ovenfor barn med problematisk og skadelig seksuell atferd i barneskolen | Partner | Audrey Helen Osler, Kjersti Draugedalen | 2018 | 2022 |
Grunnleggende ferdigheter og gjennomføring av videregående opplæring | Partner | Torill Aagot Halvorsen | 2018 | 2022 |
Inclusive education in Nepal: a study of governance networks in selected municipalities | Partner | Arild Schou | 2019 | 2022 |
Hvordan planlegge dybdelæring? Dette forskningsprosjektet skal utvikle og teste ut en modell som støtter implementeringen av Fagfornyelsen. |
Partner | Finn Rudolf Hjardemaal, Kristin Støren | 2020 | 2023 |
Professional Education and simulation-based training (PROSIM) | Partner | Astrid Camilla Wiig | 2021 | 2025 |
RObot Supported Education for children with ASD | Partner | Anne Grethe Mjøberg | 2021 | 2025 |
Welfare, working life and migration
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Arbeidsinkludering av innvandrere – økte muligheter for arbeid og entreprenørskap gjennom samskaping (MW Inc.) | Coordinator | Annett Arntzen | 2021 | 2025 |
Motivational processes in occupational health | Coordinator | Anja Hagen Olafsen | 2020 | 2024 |
Remote work for all: Implications of motivation and job recovery for work-related health and performance in the context of home office (REMOTE) | Coordinator | Anja Hagen Olafsen | 2021 | 2025 |
UPSKILL | Partner | Tom Eide | 2019 | 2023 |
Establishing a national learning and action network for refugees: Promoting inclusion, access to information, and successful transition | Partner | Ketil Eide | 2019 | 2021 |
Konsept for styrket demokratimedvirkning | Partner | Marius Rohde Johannessen | 2020 | 2022 |
Hjelpere og hjelpesøkendes rollespill til daglig: En kulturpsykologisk belysning av NAVs rollemessige utfordringer | Partner | Halvard Vike/ Marius Øien | 2015 | 2021 |
Center for research driven innovation
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Sentre for Closed-containment Aquaculture (CtrlAQUA) | Partner |
Yngvar Berg, Frank Karlsen |
2015 | 2023 |
Center for innovative ultrasound solutions for health care, maritime, and oil & gas industries (CIUS) | Partner | Lars Hoff | 2016 | 2023 |
National center CERN-research
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Norwegian Centre for CERN research | Partner | Jørgen André Lien | 2019 | 2027 |
National research infrastructure
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Norwegian Micro- and Nanofabrication Facility II | Partner | Ole Henrik Gusland | 2015 | 2024 |
Enabling LHC Physics at Extreme Collision Rates | Partner | Jørgen Lien | 2018 | 2025 |
Capacity building projects
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Autostrip | Coordinator | Paal Aamaas | 2018 | 2023 |
Projects that ended in 2020
Project name | Our role | Researcher | Start | End |
---|---|---|---|---|
Bærekraftig Biogass - Økt markedspotensial, nye anvendelser og nye substrater for biogass og biogjødsel | Parner | Carlos Dinamarca | 2017 | 2020 |
Transforming community mental health through Appreciative Inquiry action Research | Partner | Ottar Ness, Bjørn Hauger | 2016 | 2020 |
Modeling for automatic control and estimation of influx and loss in drilling operations | Partner | Bernt Lie, Christian Berg | 2014 | 2020 |
Quality and learning in construction production | Partner | Finn Ørstavik | 2016 | 2020 |
På sporet - et innovasjonsprosjekt for utvikling av nye måter å øke innvandreres deltakelse i arbeidslivet | Coordinator | Moses Deyegbe Kuvoame / Lars Kobro | 2020 | 2020 |
RedOx - Unikt rødt fosformateriale som muliggjør rimelig produksjon av LED med varmt hvitt lys | Partner | Xuyuan Chen | 2019 | 2020 |
SuperCap - On-chip superkondensator for IoT | Partner | Xuyuan Chen/Nadeem Akrem | 2018 | 2020 |
Sensor Technology for Green and Safe Jet-Engines (STEGS) | Partner | Ole Henrik Gusland | 2017 | 2020 |
The Section for Research and Innovation coordinates the work with the projects funded by the Research Council.
If you have questions or suggestions for the contact overview please contact us on e-mail: Researcherstotte@usn.no