The global climate crisis and increasing resource scarcity pose major challenges for society. To achieve a sustainable energy system, we need to reduce our dependence on fossil resources, cut greenhouse gas emissions and improve the utilisation of material resources.
The Research Group in Energy and Environmental Technology (URGENT) works to meet these challenges.
How we work
This transition requires parallel efforts on following focus areas:
Value creation from waste: We develop efficient processes for better utilisation of waste materials and side streams.
Reduced environmental impact from fossil resources: We develop strategies to minimise the impact of fossil energy use and facilitate increased use of renewable energy sources.
Carbon capture, utilisation and storage (CCUS): We contribute to technology development for the capture and storage of CO₂ emissions from industrial processes, as well as new methods for utilising CO₂ as a resource.
Resource recovery and carbon-neutral energy: We contribute to technology development to recover materials from waste and side streams, and to produce clean renewable energy.
Better water quality and environmental protection: We develop strategies to achieve good water quality, safe water resources and good surface water management.
Life cycle analysis and economic assessment: We analyse environmental impacts from a life cycle perspective and assess the cost-effectiveness and sustainability of products and processes.
Our goal
Through research into sustainable energy systems and environmentally friendly processes, we aim to develop solutions that help reduce climate and environmental impact.
Our approach is based on circular economy principles that contribute to the best possible utilisation of limited resources.
We work closely with industry to develop technologies that reduce greenhouse gas emissions and promote a sustainable energy future.
Areas of research
The figure below shows the five research areas we are concentrating on. The keywords in the centre of the figure describe our activities within these areas.

Subgroups
An effective transition to a low-carbon society requires knowledge about renewable energy and carbon capture, as well as the processes currently used in the energy sector. This knowledge is possessed by the research group URGENT, which conducts solid research in various fields.
Carbon Capture, Utilisation and Storage (CCUS)
Renewable Energy and Construction Technology (REACT-Lab)
Petroleum and Reservoir Technology
Research Projects
Ongoing research projects
| Project | Duration | Responsible at USN |
|---|---|---|
| AI-FGM-WIND | 2025-2029 | Hadi Amlashi |
| ESWAT | 2025-2028 | Assoc. Prof. Eshetu J. Wakjera |
| ELECTRA (EU Horizon) | 2024-2027 | Prof. Lars-André Tokheim |
| Bio fraction in RDF | 2021-2027 | Prof. Lars-André Tokheim |
| WASH4ONEHEALTH (NORPART) | 2022-2026 | Assoc. Prof. Eshetu J. Wakjera |
| ReTech (NORPART) | 2022-2026 | Prof. Britt M.E. Moldestad |
| BMFishFeed | 2021-2025 | Adj. Prof. Carlos Dinamarca |
| AlcoPop | 2021-2025 | Prof. Klaus-J. Jens |
| Bio4Fuels (FME) | 2017-2025 | Prof. Marianne S. Eikeland |
Previous research projects
| Projects | Duration | Responsible at USN |
|---|---|---|
| Reliability and sustainability of structures | 2024 | Assoc. Prof. Hadi Amlashi |
| AICV | 2021-2024 | Prof. Britt M.E. Moldestad |
| ELSE 2 | 2020-2024 | Prof. Lars-André Tokheim |
| ENRICH | 2021-2023 | Prof. Jarle T. Bjerkholt |
| ReCarb (RFF) | 2021-2022 | Prof. Lars-André Tokheim |
| Anaerobic digestion of pyrolysis products | 2020-2023 | Adj. Prof. Carlos Dinamarca |
| Digitalization of large-scale biogas plants | 2019-2023 | Adj. Prof. Carlos Dinamarca |
| Decarbonize | 2019-2022 | Prof. Marianne S. Eikeland |
| FLASH | 2018-2022 | Prof. Britt M.E. Moldestad |
| Combined Calcination and CO2 capture in Cement Clinker Production by Use of CO2-neutral Electrical Energy | 2018-2019 | Prof. Lars-André Tokheim |
| PyroGass | 2017-2021 | Assoc. Prof. Wenche H. Bergland |
| ALIGN-CCUS | 2017-2020 | Prof. Klaus-J. Jens |
| Bærekraftig Biogass | 2017-2020 | Adj. Prof. Carlos Dinamarca |
| CO2stCap | 2015-2019 | Prof. Lars Erik Øi |
| Optimised and increased use of refuse derived fuel as a substitute for coal at Norcem Brevik cement plant (BIA) | 2015-2019 | Prof. Lars-André Tokheim |
| Norcem feasibility study | 2016-2016 | Prof. Lars-André Tokheim |
| Fully Integrated Regenerative Carbonate Cycle (FIRCC) – Pre study | 2013-2017 | Prof. Lars-André Tokheim |
